|
| MMH Reference | 276410100035008RH | DELIKATESSE GF | ||||||||||
|
| Mare-Main Studbook Rheinland | DE410100035008RH | DELIKATESSE GF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sezuan's gold ohuatahidna | Male | 2022 | Palomino | RHEIN | |
| forget me not odna | Fem | 2021 | Buckskin | RHEIN | |
| valkyrie odna | Fem | 2020 | Palomino | RHEIN | |
| valhalla odna | Male | 2018 | Palomino | RHEIN | |
| flash o | Male | 2014 | Buckskin | RHEIN | |
Palomino
|
HANN-Chestnut-95 |
||
-Palomino- |
|||
HESS-Chestnut- |
|||
BAV-Palomino- |
|||