|
| MMH Reference | 55400705002009P | GILLY | ||||||||||
|
| Mare-Pre Studbook Hanoverian | 55400705002009P | GILLY | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chargedna | Male | Dark Bay | RHEIN | ||
| diamantinedna | Fem | 2022 | Grey | HANN | |
| simbadna | Male | 2018 | Bay | HANN | |
| santiago | Fem | 2017 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ***gratiola imp. | Fem | Chestnut | HANN | ||
| charlton dancing | Fem | 2012 | Brown | WB | |
| gilly | Fem | 2009 | Dark Bay | HANN | |
HANN-Brown-87 |
|||
HANN-Bay-88 |
|||
HANN-black & brown-79 |
|||
TB-Chestnut-73 |
|||