|
| MMH Reference | great nephew xx | |||||||||||
|
| IFHA Brand | Great Nephew xx | |||||||||||
|
| NZWB Foundation Appendix | Great Nephew xx | |||||||||||
|
| [unknown] | great nephew xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| petite terre xx | Fem | Bay | UNKN | ||
| great-grandaughter xx | Fem | Unknown | UNKN | ||
| great klaire xx | Fem | 1976 | Brown | TB | |
| tiger trail xx | Male | 1972 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||