|
| MMH Reference | match iii xx | |||||||||||
|
| IFHA Brand | Match III xx | |||||||||||
|
| NZWB Foundation Appendix | Match III xx | |||||||||||
|
| [unknown] | match iii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| desirade xx | Fem | Bay | UNKN | ||
| relko xx | Male | Bay | UNKN | ||
| rocky mountain xx | Male | Brown | UNKN | ||
| match iii xx | Male | Brown | UNKN | ||
| rojika xx | Fem | 1963 | Unknown | UNKN | |
UNKN-Unknown-41 |
|||
TB-Bay-42 |
|||
UNKN-Black- |
|||
UNKN-Brown- |
|||