|
| MMH Reference | Ibrahim | |||||||||||
|
| SF Brand | 25000159000207P | IBRAHIM | ||||||||||
|
| SF UELN | 25000159000207P | IBRAHIM | ||||||||||
|
| NZWB Appendix | Ibrahim | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hedjaz | Male | 1973 | Chestnut | SF | |
| gold rose | Fem | 1972 | Bay | SF | |
| fantastique | Male | 1971 | Bay | SF | |
| elf iii | Male | 1970 | Bay | SF | |
| double espoir | Male | 1969 | Chestnut | SF | |
| camelia iii | Fem | 1968 | Brown | SF | |
| balsamine | Fem | 1967 | Chestnut | SF | |
| alme | Male | 1966 | Bay | SF | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |