|
| NZWB Register | 204309 | Dolcetto PSH | ||||||||||
|
| NZWB Brand | 204309 | Dolcetto PSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| world cup psh | Male | 2015 | Bay | HANN | |
| dream seeker psh | Male | 2011 | Dark Bay | HANN | |
| dharma psh | Fem | 2010 | Dark Bay | NZWB | |
| dolcetto psh | Fem | 2009 | Liver Chestnut | NZWB | |
| chitchat psh | Fem | 2006 | Dark Brown | NZWB | |
| dare to dream psh | unknown | 2005 | Bay | HANN | |
OS-Black-98 |
|||
OS-Bay-97 |
|||
TB-Brown- |
|||
TB-Bay- |
|||