|
| MMH Reference | SP Blue Eyed Ghost | |||||||||||
|
| NZWB Stallion Studbook | 228007 | SP Blue Eyed Ghost | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| redcliffs hazeldna | Fem | Buckskin | |||
| fireball | Geld | 2021 | Palomino | NZWB | |
| pl belsnickel | Male | 2020 | Buckskin | NZWB | |
| ashstan priyella | Fem | 2020 | Palomino | NZWB | |
| wake field peach schnappsdna | Male | 2018 | Palomino | ||
| pl baby cham | Fem | 2018 | Palomino | NZWB | |
| genuine ghost | Fem | 2018 | Palomino | NZWB | |
| ethereal | Fem | 2018 | Palomino | ||
| pure eye candy | Geld | 2017 | Palomino | NZWB | |
| sp spirit | Geld | 2016 | Dun | NZWB | |
| sp eclipsedna | Fem | 2015 | Smokey Black | NZWB | |
| hidden gold | Fem | 2013 | Smokey Black | NZWB | |
BB-Palomino-98 |
|||
WB-Palomino-89 |
|||
CZWB-Palomino-88 |
|||
--87 |
|||