|
| MMH Reference | abendfrieden xx | |||||||||||
|
| IFHA Brand | 276306060000534 | Abendfreiden xx | ||||||||||
|
| IFHA Brand | Abendfrieden xx | |||||||||||
|
| IFHA UELN | 276306060000534 | Abendfreiden xx | ||||||||||
|
| NZWB Foundation Appendix | Abendfrieden xx | |||||||||||
|
| Stallion | 276306060000534 | Abendfreiden xx | ||||||||||
|
| [unknown] | abendfrieden xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |