|
| Microchip | 985141003096716 | La La Land EFF | ||||||||||
|
| Foal | 55400731-0180-021 | La La Land EFF | ||||||||||
|
| NZHS Brand | 554007310180021 | La La Land EFF | ||||||||||
|
| NZHS UELN | 554007310180021 | La La Land EFF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| la la land effdna | Fem | 2021 | Black | HANN | |
| vogue effdna | Fem | 2020 | Bay | HANN | |
| furst dance | Male | 2018 | Bay | HANN | |
KWPN-Dark Bay-06 |
|||
KWPN-Bay-02 |
|||
TB-Bay-99 |
|||
TB-Bay- |
|||