|
| MMH Reference | Panikau | |||||||||||
|
| NZWB Mixed or Unknown Pedigree Appendix | Panikau | |||||||||||
|
| Stallion | Panikau | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| nikau | Male | XB | |||
| ratahiwi | Male | UNKN | |||
| manuka | Male | Bay | UNKN | ||
| gemma | Fem | UNKN | |||
| blue | Fem | Grey | WB | ||
| ngahiwi alchemist | Fem | Bay | WB | ||
| ngahiwi blue | Fem | ||||
| ratahuir | Male | ||||
| rimu | Fem | ||||
| riding ice | Fem | ||||
| missy i | Fem | ||||
WB-Unknown- |
|||
WB-Bay- |
|||
WURTT-Bay- |
|||
WB-Bay- |
|||