|
| HOLST Brand | 276321210082392 | G-Casablanca (Holst) | ||||||||||
|
| HOLST UELN | 276321210082392 | G-Casablanca (Holst) | ||||||||||
|
| Mare | DE321210082392 | G-Casablanca (Holst) | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| g-casablanca (holst) | Fem | Grey | HOLST | ||
| clinton h | Male | 1994 | HOLST | ||
| clinton iidna | Male | 1994 | Grey | HOLST | |
| clinton i | Male | 1990 | Grey | HOLST | |
HOLST-Grey-75 |
|||
HOLST-Grey- |
|||
HOLST-Brown-74 |
|||
HOLST-Bay-74 |
|||