|
| MMH Reference | Bellecara Matilda | |||||||||||
|
| NZGCA Brand | PART-00387 | BELLECARA MATILDA | ||||||||||
|
| Partbred Gypsy Cob | PART-00387 | BELLECARA MATILDA | ||||||||||
|
| NZWB Appendix | Bellecara Matilda | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bellecara matilda | Fem | 2018 | Black Tobiano | GCPart | |
| bellecara royal jester | Fem | 2015 | Black Tobiano | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hallmarks royal odyssey | Male | 2013 | Bay Tobiano | GCDRUM | |
| hallmarks royal dynasty | Fem | 2011 | Bay Tobiano | GCDRUM | |
-- |
|||
-- |
|||
GC-Black Tobiano-02 |
|||
CLYD-Bay- |
|||