|
| NZGCA Brand | PURE-00098 | CHATTO CREEK ARTHUR | ||||||||||
|
| Purebred Gypsy Cob | PURE-00098 | CHATTO CREEK ARTHUR | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chatto creek rocketman | Geld | 2020 | Chestnut Tobiano | GCPart | |
| chatto creek niamh | Fem | 2019 | Black Tobiano | GC | |
| chatto creek arwyn | Fem | 2019 | Black Tobiano | GC | |
| chatto creek maia | Fem | 2019 | Black Tobiano | GCPart | |
| chatto creek connor | Geld | 2018 | Black Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chatto creek aspen | Fem | 2020 | Silver Dapple Tobiano | GC | |
| chatto creek amara | Fem | 2018 | Smokey Black Tobiano | GC | |
| chatto creek artemis | Fem | 2017 | Bay Tobiano | GC | |
| chatto creek arthur | Geld | 2014 | Black Tobiano | GC | |
-- |
|||
-Black Tobiano- |
|||
GC-Black Tobiano- |
|||
-Black Tobiano- |
|||