|
| NZGCA Brand | PURE-00036 | DESERT JEWEL FLASH'S GOLD AS ICE | ||||||||||
|
| Purebred Gypsy Cob | PURE-00036 | DESERT JEWEL FLASH'S GOLD AS ICE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hermosa desert jewel | Geld | 2019 | Buckskin Tobiano | GCPart | |
| chatto creek amara | Fem | 2018 | Smokey Black Tobiano | GC | |
| chatto creek celestial | Fem | 2018 | Cremello Tobiano | GC | |
| chatto creek calypso | Fem | 2018 | Palomino Tobiano | GCPart | |
| chatto creek jerry | Male | 2018 | Palomino Tobiano | GC | |
| chatto creek nyx | Fem | 2018 | Smokey Black Tobiano | GCDRUM | |
| grand view thyme princess | Fem | 2017 | Smokey Black Tobiano | GC | |
| chatto creek carys | Fem | 2017 | Smokey Black Tobiano | GC | |
| chatto creek claudia | Fem | 2017 | Smokey Cream Tobiano | GC | |
| chatto creek padraig | Geld | 2017 | Palomino | GC | |
| chatto creek leo | Geld | 2017 | Palomino Tobiano | GCPart | |
| grand view zoro lad | Geld | 2017 | Smokey Black | GCPart | |
| grand view bella donna | Fem | 2016 | Smokey Black Tobiano | GC | |
| chatto creek harry | Geld | 2016 | Palomino Tobiano | GC | |
| chatto creek ciara | Fem | 2016 | Smokey Black | GC | |
| willoughby | Geld | 2016 | Palomino Tobiano | GCPart | |
| hilo starlight | Fem | 2016 | Buckskin | GCPart | |
| chatto creek elvis | Geld | 2016 | Buckskin | GCDRUM | |
| chatto creek rowan | Fem | 2016 | Palomino | GC | |
| chatto creek iris | Fem | 2015 | Smokey Black Tobiano | GCDRUM | |
| southern star charlemagne | Geld | 2015 | Palomino | GCPart | |
| chatto creek ailish | Fem | 2015 | Smokey Black Tobiano | GC | |
| chatto creek lennox | Geld | 2015 | Smokey Black | GC | |
| chatto creek austen | Geld | 2014 | Palomino | GC | |
| chatto creek carrick | Geld | 2014 | Smokey Black Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
Palomino Tobiano
|
|||