|
| NZGCA Brand | PURE-00136 | GRS SPARKLING OPAL | ||||||||||
|
| Purebred Gypsy Cob | PURE-00136 | GRS SPARKLING OPAL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sunriver finale | Geld | 2022 | Black Tobiano | GC | |
| sunriver elliot | Geld | 2021 | Black Tobiano | GC | |
| sunriver duchess | Fem | 2020 | Black Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gypsy divines vanna | Fem | 2019 | Black Tobiano | GC | |
| gypsy divines bright spark | Fem | 2016 | Black Tobiano | GC | |
| gr prince's royal treasure | Fem | 2013 | Black Tobiano | GC | |
| gr pearlescent painted lady | Fem | 2012 | Black Tobiano | GC | |
| gr crystal princess | Fem | 2011 | Black Tobiano | GC | |
GC-Bay Tobiano- |
|||
GC-Bay Tobiano- |
|||
GC-Black Tobiano-06 |
|||
GC-Black Tobiano-04 |
|||