|
| NZGCA Brand | PURE-00069 | ROMANY MISS GUCCI | ||||||||||
|
| Purebred Gypsy Cob | PURE-00069 | ROMANY MISS GUCCI | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| windsong scucci | Fem | 2023 | Black Tobiano | GC | |
| windsong gucci's glory | Fem | 2022 | Black Tobiano | GC | |
| romany miss dior | Fem | 2017 | Black Tobiano | GC | |
| romany master bok | Geld | 2016 | Black Tobiano | GC | |
Black Tobiano
|
-Black Tobiano- |
||
-Black- |
|||
Black Tobiano
|
-- |
||