|
| NZGCA Brand | PURE-00001 | THE GYPSY STAR OF BRACKENHILL | ||||||||||
|
| Purebred Gypsy Cob | PURE-00001 | THE GYPSY STAR OF BRACKENHILL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gilbert grape | Geld | 2019 | Black | GCPart | |
| willowlee's pandora | Fem | 2019 | Black | GCPart | |
| enchanting mr star | Geld | 2018 | Black | GCPart | |
| windsong star's halo | Fem | 2017 | Black Tobiano | GC | |
| the vicar's hallelujah | Fem | 2017 | Bay Tobiano | GCPart | |
| windsong moonshadow | Fem | 2016 | Black Tobiano | GC | |
| windsong black knight | Male | 2016 | Black | GC | |
| eden acres starlight | Fem | 2016 | Bay Tobiano | GCPart | |
| sugars star princess | Fem | 2016 | Black Tobiano | GCPart | |
| hallenia | Fem | 2015 | Black Tobiano | GC | |
| stonehill finnegan | Geld | 2015 | Black Tobiano | GCPart | |
| gypsy bravo | Geld | 2013 | Black Tobiano | GCPart | |
| prince george | Geld | 2012 | Bay Tobiano | GCPart | |
| the vicarage's bindi | Fem | 2012 | Black Tobiano | GCPart | |
| the gypsy assassin of karawara | Geld | 2011 | Bay Tobiano | GCPart | |
| aria | Fem | 2011 | Bay Tobiano | GCPart | |
| westfield jasmin | Fem | 2011 | Black Tobiano | GCPart | |
| hallmarks evening star | Fem | 2011 | Black Tobiano | GCPart | |
| tinkersbelle | Fem | 2010 | Black Tobiano | GCPart | |
| gypsy charm | Fem | 2010 | Black Tobiano | GCPart | |
| johnny appleseed | Male | 2010 | Black Tobiano | GCPart | |
| westfield lily | Fem | 2010 | Black Tobiano | GCPart | |
| gallifrays bella rosa - deceased | Fem | 2010 | Black Tobiano | GC | |
| the duke | Geld | 2010 | Buckskin Tobiano | GCPart | |
| lilly may of tui acres | Fem | 2010 | Black Tobiano | GCPart | |
| chatto creek phoenix | Fem | 2009 | Bay | GCPart | |
| monty | Geld | 2009 | Bay Tobiano | GCPart | |
| gypsy magic nova | Fem | 2008 | Black Tobiano | GC | |
| gypsy magic quality star | Fem | 2008 | Black Tobiano | GC | |
| awatea wishing star | Fem | 2008 | Black Tobiano | GCPart | |
| romany shakahn | Fem | 2008 | Buckskin | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
-Black- |
|||
GC
|
|||