|
| MMH Reference | hahndorf | |||||||||||
|
| NZWB Appendix | Hahndorf | |||||||||||
|
| [unknown] | hahndorf | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charlie hahndorf | Male | ||||
| shadow | Geld | NZWB | |||
| dalvey charles handorf | Male | ||||
| centrefold | Fem | ||||
| charlton intrigue | Fem | ||||
| heidee | Fem | 1999 | Grey | NZWB | |
| dane piere | Male | 1996 | Bay | NZWB | |
| black label | Geld | 1992 | Black | NZWB | |
| josephine | Fem | 1992 | Bay | NZWB | |
| charlton gift | Fem | 1983 | |||
HANN-Black-64 |
|||
HANN-Chestnut-65 |
|||
TB-Brown-49 |
|||
TB-Chestnut-53 |
|||