|
| MMH Reference | frassino xx | |||||||||||
|
| IFHA Brand | Frassino xx | |||||||||||
|
| NZWB Foundation Appendix | Frassino xx | |||||||||||
|
| [unknown] | frassino xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| molair xx | Fem | TB | |||
| valhulla xx | Fem | Dark Brown | UNKN | ||
| lexington gold xx | Fem | Unknown | UNKN | ||
| kiwi pride xx | Fem | 1988 | Brown | TB | |
| starbinger xx | Fem | 1983 | Bay | TB | |
| magic mist xx | Fem | 1982 | Bay | TB | |
TB-Grey-65 |
|||
TB-Grey- |
|||
UNKN-Bay-40 |
|||
UNKN-Grey- |
|||