|
| IFHA Brand | Furioso xx | |||||||||||
|
| NZWB Foundation Appendix | Furioso xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| celis de paulstra | Fem | 1968 | Chestnut | SF | |
| furioso ii | Male | 1965 | Dark Chestnut | SF | |
| ma pomme | Fem | 1956 | SF | ||
| mexico | Male | 1956 | Bay | SF | |
| lurioso s.f | Male | 1955 | Unknown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-13 |
|||
TB-Bay-26 |
|||