| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gesche | Fem | Chestnut | UNKN | ||
| st.pr.st grafalda | Fem | Chestnut | HANN | ||
| granat hann. | Male | Chestnut | HANN | ||
| greta | Fem | Chestnut | HANN | ||
| grandizza | Fem | 1986 | Bay | HANN | |
| galvano | Male | 1982 | Dark Chestnut | HANN | |
| grandel | Fem | 1978 | Brown | HANN | |
| grande fee | Fem | 1977 | Chestnut | HANN | |
| grandduell i | Male | 1975 | HANN | ||
| garibaldi ii | Male | 1974 | Chestnut | HANN | |
| glocke | Fem | 1973 | Bay | HANN | |
| gaenseliesel | Fem | 1973 | Chestnut | HANN | |
| garibaldi i | Male | 1971 | Bay | HANN | |
| graphit | Male | 1964 | Bay | HANN | |
UNKN-Chestnut-43 |
|||
UNKN-Unknown- |
|||