|
| MMH Reference | howe xx | |||||||||||
|
| IFHA Brand | Howe xx | |||||||||||
|
| NZWB Foundation Appendix | Howe xx | |||||||||||
|
| [unknown] | howe xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ngawa xx | Fem | TB | |||
| howe true xx | Fem | TB | |||
| marmorhowe xx | Fem | 1962 | TB | ||
| rocks ahead xx | Fem | 1961 | Unknown | UNKN | |
| pikitere xx | Fem | 1959 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |