|
| MMH Reference | marco polo ii xx | |||||||||||
|
| IFHA Brand | Marco Polo II xx | |||||||||||
|
| NZWB Foundation Appendix | Marco Polo II xx | |||||||||||
|
| [unknown] | marco polo ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| serretta xx | Fem | Unknown | UNKN | ||
| charmer xx | Fem | Brown | TB | ||
| gay lotus xx | Fem | Unknown | UNKN | ||
| french cameo xx | Fem | Unknown | UNKN | ||
| marcish xx | Fem | Bay | UNKN | ||
| marco's pride xx | Fem | 1961 | TB | ||
| highland rose xx | Fem | 1960 | TB | ||
| kansu xx | Fem | 1958 | TB | ||
| royal cruiser xx | Fem | 1957 | TB | ||
| straight jacket xx | Fem | 1955 | Bay | TB | |
| marcoette xx | Fem | 1954 | Unknown | UNKN | |
| straight lace xx | Fem | 1954 | Black | UNKN | |
TB-Grey- |
|||
TB-Chestnut- |
|||
TB-Grey- |
|||
TB-Unknown- |
|||