|
| MMH Reference | MIGHTY GURKHA XX | |||||||||||
|
| IFHA Brand | Mighty Gurkha xx | |||||||||||
|
| NZWB Foundation Appendix | Mighty Gurkha xx | |||||||||||
|
| [unknown] | MIGHTY GURKHA XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kiwi mon xx | Fem | TB | |||
| new look xx | Fem | Bay | TB | ||
| catamount xx | Fem | 1970 | Unknown | TB | |
| dad's delight xx | Fem | 1969 | Chestnut | TB | |
| gold twist xx | Male | 1967 | Bay | TB | |
| briar rose xx | Fem | 1966 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |