|
| IFHA Brand | Rocky Mountain xx | |||||||||||
|
| NZWB Foundation Appendix | Rocky Mountain xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| electra i | Fem | NZSH | |||
| rocky star xx | Fem | TB | |||
| whitney too | Fem | TB | |||
| rockaria xx | Fem | Brown | TB | ||
| unknown by rocky mountain xx | Fem | UNKN | |||
| whitney | Fem | ||||
| feldspar xx | Fem | 1978 | black & brown | TB | |
| sybil's pride xx | Fem | 1977 | Black | TB | |
| taurina heights xx | Fem | 1977 | TB | ||
| fleet rise xx | Fem | 1976 | TB | ||
| arethusa xx | Fem | 1976 | TB | ||
| applauding xx | Fem | 1976 | Bay | TB | |
| rocky's romance xx | Fem | 1974 | Bay | TB | |
| coolie xx | Fem | 1974 | Black | TB | |
| rocklyn xx | Fem | 1973 | Brown | TB | |
TB-Bay-47 |
|||
UNKN-Brown- |
|||
TB-Black-45 |
|||
UNKN-Brown- |
|||