|
| HANN Brand | 276331314510876 | WENZEL I | ||||||||||
|
| HANN UELN | 276331314510876 | WENZEL I | ||||||||||
|
| NZWB Appendix | Wenzel I | |||||||||||
|
| Stallion | 276331314510876 | WENZEL I | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mallorca bavar | Fem | Brown | BAV | ||
| st.pr.st wenzel prinzess | Fem | Chestnut | HANN | ||
| winnie lou | Fem | Unknown | UNKN | ||
| winzerin | Fem | 1976 | Unknown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
HANN-Dark Chestnut-50 |
|||
HANN-Chestnut-54 |
|||
HANN
|
|||