|
| MMH Reference | AHONOORA XX | |||||||||||
|
| IFHA Brand | Ahonoora xx | |||||||||||
|
| NZWB Foundation Appendix | Ahonoora xx | |||||||||||
|
| Mare | AHONOORA XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| inchinor xx | Male | Chestnut | TB | ||
| ball park xx | Male | Chestnut | TB | ||
| indian ridge xx | Male | 1985 | Chestnut | TB | |
| don't forget me xx | Male | 1984 | Bay | TB | |
| princess tracy xx | Fem | 1981 | Bay | TB | |
| park appeal xx | Fem | 1981 | Unknown | TB | |
UNKN-Brown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||