|
| MMH Reference | AMALGAM XX | |||||||||||
|
| IFHA Brand | Amalgam xx | |||||||||||
|
| NZWB Foundation Appendix | Amalgam xx | |||||||||||
|
| Stallion | AMALGAM XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amyl xx | Male | TB | |||
| our hope xx | Fem | TB | |||
| red briar xx | Fem | Chestnut | TB | ||
| amalgam flight xx | Fem | Unknown | UNKN | ||
| blushing xx | Fem | 1982 | Chestnut | TB | |
| ann deming xx | Fem | 1982 | Brown | TB | |
| vice reine xx | Fem | 1977 | Unknown | TB | |
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
TB-Chestnut-52 |
|||
UNKN-Unknown- |
|||