|
| MMH Reference | CAUSEUR XX | |||||||||||
|
| IFHA Brand | Causeur xx | |||||||||||
|
| NZWB Foundation Appendix | Causeur xx | |||||||||||
|
| [unknown] | CAUSEUR XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| the rose xx | Fem | 1982 | Chestnut | TB | |
| the image xx | Fem | 1981 | Bay | TB | |
| wyella xx | Fem | 1974 | TB | ||
| princess causeur xx | Fem | 1974 | Unknown | TB | |
| minella xx | Fem | 1972 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |