|
| MMH Reference | CRESTED WAVE XX | |||||||||||
|
| IFHA Brand | Crested Wave xx | |||||||||||
|
| NZWB Foundation Appendix | Crested Wave xx | |||||||||||
|
| Stallion | CRESTED WAVE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| delta wave xx | Fem | TB | |||
| lous xx | Fem | Unknown | UNKN | ||
| crested girl xx | Fem | Unknown | UNKN | ||
| cara marie xx | Fem | Chestnut | TB | ||
| regal choice xx | Fem | Unknown | UNKN | ||
| crested heights xx | Fem | 1997 | TB | ||
| laughing xx | Fem | 1994 | Bay | TB | |
| emma peel xx | Fem | 1994 | Grey | TB | |
| georgina xx | Fem | 1994 | Brown | TB | |
| golinda xx | Fem | 1993 | TB | ||
| katya xx | Fem | 1993 | Bay | TB | |
| princess sovelda xx | Fem | 1992 | Bay | TB | |
| eulogy crest xx | Fem | 1992 | Brown | TB | |
| summerleaze xx | Fem | 1992 | Chestnut | TB | |
| jelignite jen xx | Fem | 1990 | Bay | TB | |
| quintessence xx | Fem | 1989 | Bay | TB | |
| richfield rose xx | Fem | 1988 | Brown | TB | |
| coiffure xx | Fem | 1987 | Chestnut | TB | |
| blue water lady xx | Fem | 1987 | Bay | TB | |
| wave me on xx | Fem | 1985 | Black | TB | |
| honour crest xx | Fem | 1984 | Bay | TB | |
TB-Bay-45 |
|||
TB-Unknown-52 |
|||
TB-Bay-41 |
|||
TB-Bay-58 |
|||