|
| MMH Reference | DIAGRAMATIC XX | |||||||||||
|
| IFHA Brand | Diagramatic xx | |||||||||||
|
| NZWB Foundation Appendix | Diagramatic xx | |||||||||||
|
| [unknown] | DIAGRAMATIC XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| outline xx | Fem | TB | |||
| geometric xx | Fem | Unknown | UNKN | ||
| jacqui's choice xx | Fem | 1983 | Bay | TB | |
| ngatira belle xx | Fem | 1983 | Bay | TB | |
| feline xx | Fem | 1981 | Bay | TB | |
TB-Bay- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||