|
| MMH Reference | ROLENSKY MVNZ | |||||||||||
|
| Microchip | 983010004814238 | Rolensky MVNZ | ||||||||||
|
| NZWB Register 2 | 428715 | Rolensky MVNZ | ||||||||||
|
| NZWB Brand | 554009NZ0428715 | Rolensky MVNZ | ||||||||||
|
| NZWB UELN | 554009NZ0428715 | Rolensky MVNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
HOLST-Grey-93 |
|||
BWP-Dark Brown-94 |
|||
HOLST-Grey-88 |
|||
OS-Dark Bay-98 |
|||