![]() | Microchip | 985141003066178 | Donnertella Gucci | ||||||||||
![]() | NZWB Register 2 | 391321 | Donnertella Gucci | ||||||||||
![]() | NZWB Brand | 554009NZ0391321 | Donnertella Gucci | ||||||||||
![]() | NZWB UELN | 554009NZ0391321 | Donnertella Gucci | ||||||||||
![]() | Foal | 55400743-0076-021 | Donnertella Gucci | ||||||||||
![]() | RHEIN NZ Brand | 554007430076021 | Donnertella Gucci | ||||||||||
![]() | RHEIN NZ UELN | 554007430076021 | Donnertella Gucci |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
rayjan karenzo ox | Fem | Chestnut | ARAB | ||
rayjan karida ox | Fem | 2012 | Chestnut | ARAB | |
rayjan karenzo oxdna | Fem | 2012 | Chestnut |
HANN-Bay-02 |
|||
RHEIN-Bay-08 |
|||
ARAB-Chestnut-03 |
|||
ARAB-Chestnut-07 |
|||