|
| Microchip | 985125000112937 | SWE Dempsey | ||||||||||
|
| NZWB Stallion Studbook | SWE Dempsey | |||||||||||
|
| Stallion | 55400736032015R | SWE Dempsey | ||||||||||
|
| RHEIN NZ Brand | 55400736032015R | SWE Dempsey | ||||||||||
|
| RHEIN NZ UELN | 55400736032015R | SWE Dempsey | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek diamonte | Fem | 2022 | Grey | NZWB | |
| dexter | Male | 2022 | Unknown | RHEIN | |
| southcote dearest georgiadna | Fem | 2022 | Bay | NZWB | |
| southcote d'brook | Male | 2022 | Bay | NZWB | |
| donnertella gucci | Fem | 2021 | Dark Brown | NZWB | |
| mi devil wears pradadna | Fem | 2021 | Dark Bay | NZWB | |
| dunshae | Geld | 2020 | Dark Bay | NZWB | |
| wps demure | Fem | 2020 | Dark Bay | RHEIN | |
| southcote donatella | Fem | 2020 | Black | NZWB | |
| astek double 07 | Male | 2020 | Black | NZWB | |
| vds onyx | Geld | 2020 | Dark Brown | NZWB | |
| astek deniro | Fem | 2019 | Bay | ||
| southcote dominic | Male | 2019 | Dark Bay | NZWB | |
| southcote domino | Fem | 2019 | Dark Bay | NZWB | |
| astek diordna | Fem | 2019 | Bay | RHEIN | |
| southcote democrat | Male | 2018 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swe barcelona | Fem | 2017 | Brown | RHEIN | |
| swe highlyte | Fem | 2016 | Bay | RHEIN | |
| swe dempseydna | Male | 2015 | Dark Brown | RHEIN | |
OS-Black-98 |
|||
HANN-Bay-91 |
|||
OS-Dark Bay-01 |
|||
AWHA-Bay-97 |
|||