|
| MMH Reference | Sandro Hit | |||||||||||
|
| OLDBG Brand | 276333330471993 | SANDRO HIT Old. | ||||||||||
|
| OLDBG UELN | 276333330471993 | SANDRO HIT Old. | ||||||||||
|
| NZWB Appendix | Sandro Hit | |||||||||||
|
| Stallion | DE333330471993 | SANDRO HIT Old. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| santino | Male | Bay | HANN | ||
| overgaard's hit me (dk) | Fem | Dark Brown | DWP | ||
| spm sp vinny kwpn | Fem | Bay | UNKN | ||
| pirouette | Fem | Dark Brown | BB | ||
| zazou kwpn | Fem | Dark Bay | KWPN | ||
| sigma (36) (swb) | Fem | Bay | KWPN | ||
| san remo old. | Male | Black | OS | ||
| sir donnerhall ii old | Male | Brown | OS | ||
| santina old. | Fem | Bay | OS | ||
| st. moritz | Male | Black Brown | HANN | ||
| sinatra song | Male | Dark Brown | HANN | ||
| sanrubina | Fem | Black | OS | ||
| stedinger old. | Male | Dark Brown | OS | ||
| shiraz black old. | Male | Black | OS | ||
| neversfelde jazz hit | Fem | 2010 | Dark Bay | RHEIN | |
| sandrophina hhdna | Fem | 2009 | Dark Brown | NZWB | |
| summerstone hit | Male | 2008 | Black | HANN | |
| rosari sable hit | Fem | 2007 | Black | HANN | |
| sonnenschein | Fem | 2006 | Black | HANN | |
| rosari samarkanddna | Fem | 2006 | Black | HANN | |
| sandman | Geld | 2005 | Brown | NZWB | |
| sarkozydna | Male | 2005 | Black | HANN | |
| soliman de hus | Male | 2005 | Dark Brown | HANN | |
| sallyzia ii | Fem | 2004 | Dark Brown | WESTF | |
| sienna g | Fem | 2004 | Dark Bay | HANN | |
| swarovskidna | Male | 2004 | black & brown | OS | |
| san rubin ii | Male | 2004 | Black | OS | |
| san amour i | Male | 2004 | Dark Bay | OS | |
| awakino solitar hitdna | Male | 2004 | Dark Brown | OS | |
| st moritz | Male | 2003 | Dark Brown | HANN | |
| vinnydna | Fem | 2002 | Bay | KWPN | |
| em stellamaradna | Fem | 2002 | Brown | HANN | |
| sir donnerhall | Male | 2001 | Dark Bay | OS | |
| samarantdna | Male | 2001 | Brown | HANN | |
| weihevoll | Fem | 2001 | Bay | OS | |
| salutationdna | Male | 2000 | Dark Bay | OS | |
| stedinger | Male | 2000 | Dark Bay | OS | |
| sandreodna | Male | 2000 | Dark Brown | KWPN | |
| saniza | Fem | 1999 | Dark Bay | OS | |
| sunny boy | Male | 1997 | Black | OS | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| diamond hit old. | Male | Dark Brown | OS | ||
| royal hit | Male | 2000 | Dark Chestnut | OS | |
| sandro hitdna | Male | 1993 | Dark Brown | OS | |
HOLST-Brown-74 |
|||
OS-Chestnut-84 |
|||
WESTF-Dark Brown-80 |
|||
OS-Dark Brown-83 |
|||