|
| MMH Reference | Sandreo | |||||||||||
|
| MMH Reference | 27640404881800 | SANDREO Old | ||||||||||
|
| NZWB Appendix | Sandreo | |||||||||||
|
| Stallion | DE40404881800 | SANDREO Old | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| flowervale sandrena | unknown | Dark Brown | AWHA | ||
| fis santo | Male | ||||
| whiterocks swingdna | Male | 2018 | Bay | NZWB | |
| inspiringdna | Fem | 2012 | Brown | HANN | |
| swe sanderadna | Fem | 2011 | Bay | WB | |
| beaufield sandreadna | Fem | 2009 | Black | NZWB | |
| blytheburn santana | Fem | 2009 | Bay | HANN | |
| lh mcsteamy | Male | 2009 | Bay | HANN | |
| sangria redna | Fem | 2007 | Dark Brown | HANN | |
| sandrina mh | Fem | 2007 | Brown | HANN | |
OS-Bay-88 |
|||
OS-Dark Brown-87 |
|||
HOLST-Brown-87 |
|||
KWPN-Brown-91 |
|||