|
| MMH Reference | Inspiring | |||||||||||
|
| NZWB Appendix | Inspiring | |||||||||||
|
| Mare-Pre Studbook Hanoverian | 55400731002012P | INSPIRING | ||||||||||
|
| NZHS Brand | 55400731002012P | INSPIRING | ||||||||||
|
| NZHS UELN | 55400731002012P | INSPIRING | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| integritydna | Male | 2022 | Bay | NZWB | |
| interrogatedna | Geld | 2020 | Black | NZWB | |
| interstellar | Fem | 2018 | Bay | HANN | |
| innuendo | Fem | 2016 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hurlingham landladydna | Fem | ||||
| lionsong ah | Fem | 2019 | Chestnut | NZWB | |
| sound of music ah | Fem | 2018 | Dark Brown | HANN | |
| centara ah | Male | 2017 | Bay | NZWB | |
| euro centara ah | Male | 2017 | Bay | NZWB | |
| luna milagro | Fem | 2015 | Bay | NZWB | |
| cruzeiro | Male | 2014 | Bay | NZWB | |
| inspiringdna | Fem | 2012 | Brown | HANN | |
| vivid oldna | Male | 2006 | Skewbald | WB | |
OS-Dark Brown-93 |
|||
KWPN-Brown-97 |
|||
HOLST-Bay-92 |
|||
AWHA-Brown- |
|||