|
| MMH Reference | Aachen | |||||||||||
|
| OLDBG Brand | 276333330939184 | AACHEN OLD. | ||||||||||
|
| OLDBG UELN | 276333330939184 | AACHEN OLD. | ||||||||||
|
| NZWB Appendix | Aachen | |||||||||||
|
| [unknown] | DE333330939184 | AACHEN OLD. | ||||||||||
|
| [unknown] | AZARRO (AACHEN) OLD. | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belcam aampere | Fem | Brown | AWHA | ||
| belcam aatlantis | Male | Bay | UNKN | ||
| darci argene | Fem | Chestnut | AWHA | ||
| belcam angelica | Fem | 1991 | Chestnut | AWHA | |
| belcam aazalea | Fem | 1991 | Black | AWHA | |
| belcam aarcadiadna | Fem | 1990 | Bay | AWHA | |
| aachimedes | Male | 1989 | Bay | AWHA | |
| belcam australis | Fem | 1989 | |||
| belcam atlantis | Male | 1980 | Chestnut | AWHA | |
HANN-Bay-67 |
|||
HANN-Chestnut-65 |
|||
SF-Chestnut-72 |
|||
OS-- |
|||