|
| MMH Reference | Argentinus | |||||||||||
|
| HANN Brand | 276331313302680 | ARGENTINUS | ||||||||||
|
| HANN UELN | 276331313302680 | ARGENTINUS | ||||||||||
|
| ZSAA Brand | 276313133302680 | ARGENTINUS | ||||||||||
|
| ZSAA UELN | 276313133302680 | ARGENTINUS | ||||||||||
|
| NZWB Appendix | Argentinus | |||||||||||
|
| [unknown] | DE313133302680 | ARGENTINUS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belcam aroma | Fem | AWHA | |||
| alpenfeuer | Fem | Brown | OS | ||
| air jordan | Male | 1996 | Dark Brown | OS | |
| belcam agassi | Male | 1996 | Grey | ||
| gritt | Fem | 1993 | Brown | OS | |
| anabell | Fem | 1988 | Brown | HANN | |
| friedelle | Fem | 1988 | OS | ||
| agentina | Fem | 1987 | Grey | HANN | |
| allergirl | Fem | 1987 | Chestnut | WESTF | |
| argone | Fem | 1987 | Bay | HANN | |
| antigua | Fem | 1986 | HANN | ||
| aachen | Male | 1984 | Chestnut | OS | |
| azarro | Male | 1984 | OS | ||
HANN-Dark Chestnut-60 |
|||
UNKN-Unknown- |
|||
HANN-Chestnut- |
|||
HANN-Chestnut- |
|||