|
| Microchip | 978101084067905 | Astek Double 07 | ||||||||||
|
| NZWB Register 2 | 428020 | Astek Double 07 | ||||||||||
|
| NZWB Brand | 554009NZ0428020 | Astek Double 07 | ||||||||||
|
| NZWB UELN | 554009NZ0428020 | Astek Double 07 | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek matilda nrs | Fem | 2022 | Dark Bay | NZWB | |
| astek captivate | Male | 2021 | Black | NZWB | |
| astek double 07 | Male | 2020 | Black | NZWB | |
HANN-Bay-02 |
|||
RHEIN-Bay-08 |
|||
TB-Brown-02 |
|||
TB-Brown-01 |
|||