|
| MMH Reference | PERFECTLY READY XX | |||||||||||
|
| IFHA Brand | Perfectly Ready xx | |||||||||||
|
| NZWB Foundation Appendix | Perfectly Ready xx | |||||||||||
|
| Stallion | AUS00831796 | PERFECTLY READY XX | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| the debutante xxdna | Fem | Brown | TB | ||
| wulaia bay xx | Fem | 2012 | Chestnut | TB | |
| rose quartz 2012 xx | Fem | 2012 | Black | TB | |
| minerva xx | Fem | 2011 | Bay | TB | |
| online xxdna | Fem | 2010 | Bay | TB | |
| kahngofasta xx | Fem | 2008 | Bay | TB | |
TB--83 |
|||
TB--90 |
|||
TB-Brown-86 |
|||
TB-Brown-81 |
|||