|
| IFHA Brand | Southern Halo xx | |||||||||||
|
| NZWB Foundation Appendix | Southern Halo xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| edenwold xx | Male | 2003 | Chestnut | TB | |
| thano xx | Male | 2002 | Dark Bay | TB | |
| mr. nancho xx | Male | 2000 | Brown | TB | |
| more than ready xx | Male | 1997 | Bay | TB | |
| my halo xx | Male | 1995 | Bay | TB | |
TB-Brown-58 |
|||
TB-Bay-53 |
|||
TB-Bay-61 |
|||
TB--68 |
|||