|
| MMH Reference | turn-to xx | |||||||||||
|
| IFHA Brand | 276306064409151 | TURN-TO XX | ||||||||||
|
| IFHA Brand | Turn-to xx | |||||||||||
|
| IFHA UELN | 276306064409151 | TURN-TO XX | ||||||||||
|
| NZWB Foundation Appendix | Turn-to xx | |||||||||||
|
| [unknown] | turn-to xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| best turn xx | Male | 1966 | Brown | TB | |
| turn to joy xx | Fem | 1965 | Chestnut | TB | |
| turn to talent xx | Fem | 1963 | TB | ||
| fair arrow xx | Fem | 1960 | Chestnut | UNKN | |
| fast turn xx | Fem | 1959 | TB | ||
| sir gaylord xx | Male | 1959 | Brown | TB | |
| hail to reason xx | Male | 1958 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Brown-35 |
|||
UNKN-Unknown- |
|||