|
| MMH Reference | BALMERINO XX | |||||||||||
|
| IFHA Brand | Balmerino xx | |||||||||||
|
| NZWB Foundation Appendix | Balmerino xx | |||||||||||
|
| [unknown] | BALMERINO XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| orange blossom xx | Fem | TB | |||
| effortless xx | Fem | TB | |||
| kayzardee xx | Fem | 1988 | Bay | TB | |
| bow tie (1988) xx | Fem | 1988 | Bay | TB | |
| madam woodleigh xx | Fem | 1985 | Grey | TB | |
| show queen xx | Fem | 1983 | Brown | TB | |
| yanchep xx | Fem | 1982 | Bay | TB | |
| sinkgo xx | Fem | 1981 | Bay | TB | |
| globetrotter xx | Male | 1981 | Bay | TB | |
| delightful belle xx | Fem | 1981 | Brown | TB | |
| king delamere xx | Male | 1980 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dulcies star xx | Male | Brown | UNKN | ||
| balmerino xx | Male | 1972 | Bay | TB | |
| mia bella xx | Fem | 1968 | Bay | TB | |
| micheline xx | Fem | 1959 | Unknown | TB | |
TB-Chestnut-54 |
|||
TB-Chestnut-55 |
|||
UNKN-Bay-44 |
|||
UNKN-Brown-33 |
|||