|
| MMH Reference | rockefella xx | |||||||||||
|
| IFHA Brand | Rockefella xx | |||||||||||
|
| NZWB Foundation Appendix | Rockefella xx | |||||||||||
|
| [unknown] | rockefella xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rockavon xx | Male | Unknown | UNKN | ||
| radames xx | Male | Bay | UNKN | ||
| alvaro xx | Male | 1965 | Bay | TB | |
| radames xx | Male | 1962 | TB | ||
| rocchetta xx | Fem | 1961 | Unknown | TB | |
| linacre xx | Male | 1960 | Black | TB | |
| carya xx | Fem | 1955 | Chestnut | TB | |
UNKN-Bay- |
|||
UNKN-Bay- |
|||
TB-Bay- |
|||
TB-Bay- |
|||