|
| MMH Reference | WOODMAN XX | |||||||||||
|
| IFHA Brand | Woodman xx | |||||||||||
|
| NZWB Foundation Appendix | Woodman xx | |||||||||||
|
| Stallion | WOODMAN XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| arum lily xx | Fem | 2001 | Bay | TB | |
| essenza xx | Fem | 2000 | Bay | TB | |
| laurel xx | Fem | 2000 | Brown | TB | |
| grand coulee xx | Fem | 1998 | Chestnut | TB | |
| bahhare xx | Male | 1994 | Bay | TB | |
| mellifont xx | Male | 1994 | TB | ||
| woodborough xx | Male | 1993 | Unknown | TB | |
| timber country xx | Male | 1992 | Chestnut | TB | |
| woodman's girl xx | Fem | 1990 | TB | ||
TB-Chestnut-61 |
|||
TB-Bay-62 |
|||
UNKN-Unknown-63 |
|||
TB-Unknown-64 |
|||