|
| MMH Reference | NASHUA XX | |||||||||||
|
| IFHA Brand | Nashua xx | |||||||||||
|
| NZWB Foundation Appendix | Nashua xx | |||||||||||
|
| [unknown] | NASHUA XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| beaufort sea xx | Male | 1970 | Chestnut | TB | |
| shuvee xx | Fem | 1966 | Unknown | TB | |
| diplomat way xx | Male | 1964 | TB | ||
| gold digger xx | Fem | 1962 | Bay | TB | |
| bramalea xx | Fem | 1959 | Unknown | UNKN | |
UNKN-Brown-35 |
|||
TB-Bay-32 |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||