|
| MMH Reference | nasrullah xx | |||||||||||
|
| IFHA Brand | 276306064112640 | NASRULLAH XX | ||||||||||
|
| IFHA Brand | Nasrullah xx | |||||||||||
|
| IFHA UELN | 276306064112640 | NASRULLAH XX | ||||||||||
|
| NZWB Foundation Appendix | Nasrullah xx | |||||||||||
|
| [unknown] | nasrullah xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| anamnestes xx | Male | Unknown | UNKN | ||
| nearula xx | Male | Unknown | UNKN | ||
| rego xx | Male | Brown | UNKN | ||
| picture gallery xx | Fem | Unknown | UNKN | ||
| tambara xx | Fem | Unknown | UNKN | ||
| so chic xx | Fem | Unknown | UNKN | ||
| nantallah xx | Male | Bay | UNKN | ||
| fleet nasrullah xx | Male | Unknown | UNKN | ||
| urshalim xx | Fem | Unknown | UNKN | ||
| bald eagle xx | Male | Unknown | UNKN | ||
| never bend xx | Male | 1960 | Bay | TB | |
| nas-mahal xx | Fem | 1959 | Unknown | UNKN | |
| zonah xx | Fem | 1958 | Unknown | TB | |
| harleigh xx | Male | 1956 | Bay | TB | |
| fleet nasrullah xx | Male | 1955 | Bay | TB | |
| red god xx | Male | 1954 | Chestnut | TB | |
| ivy xx | Fem | 1954 | Bay | TB | |
| bold ruler xx | Male | 1954 | Brown | TB | |
| courtesy xx | Fem | 1952 | Bay | TB | |
| delta xx | Fem | 1952 | Bay | TB | |
| nashua xx | Male | 1952 | Bay | TB | |
| princely gift xx | Male | 1951 | Bay | TB | |
| never say die xx | Male | 1951 | Dark Chestnut | TB | |
| no angel xx | Fem | 1949 | Unknown | UNKN | |
| sarah madeline xx | Fem | 1948 | Chestnut | UNKN | |
| grey sovereign xx | Male | 1948 | Grey | UNKN | |
| tambara xx | Fem | 1947 | Chestnut | TB | |
| callander xx | Male | 1946 | Brown | TB | |
| metallic xx | Fem | 1945 | Unknown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay- |
|||
TB-Unknown- |
|||