|
| MMH Reference | callander xx | |||||||||||
|
| IFHA Brand | Callander xx | |||||||||||
|
| NZWB Foundation Appendix | Callander xx | |||||||||||
|
| Stallion | callander xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| red river xx | Fem | Chestnut | UNKN | ||
| southern flight xx | Fem | Unknown | UNKN | ||
| some day xx | Fem | Unknown | UNKN | ||
| goodbite xx | Fem | Unknown | UNKN | ||
| onrust xx | Fem | 1957 | TB | ||
| honey light xx | Fem | 1955 | Unknown | UNKN | |
| barrister xx | Fem | 1955 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Brown-35 |
|||
TB-Bay-32 |
|||