|
| MMH Reference | red god xx | |||||||||||
|
| IFHA Brand | Red God xx | |||||||||||
|
| NZWB Foundation Appendix | Red God xx | |||||||||||
|
| [unknown] | red god xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| red sally xx | Fem | TB | |||
| godavari xx | Male | 1982 | Bay | TB | |
| piperhill xx | Male | 1978 | Chestnut | TB | |
| gaelic queen xx | Fem | 1977 | Chestnut | TB | |
| abs xx | Male | 1974 | Chestnut | TB | |
| blushing groom xx | Male | 1974 | Chestnut | TB | |
| the godson xx | Male | 1971 | TB | ||
| rimex xx | Male | 1970 | Chestnut | TB | |
| deep sapphire xx | Male | 1965 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Brown-35 |
|||
TB-Bay-32 |
|||